Karrieremål, alle turneringer
370
630 igjen37,0 % av veien mot 1000
Anslått mål nr. 1000
august 2039
Da er han 39 år — 12,9 sesonger til med dagens tempo på 49 mål i året.
- Denne sesongen
- 9
- Alder i dag
- 26
- Beste sesong
- 58
Alle mål, nyeste først
370 mål| Nr. | Kamp | Dato | Turnering | Type |
|---|---|---|---|---|
| 370 | Norway 3–2 DenmarkHjemme | 24. sep. 26 | UEFA Nations League | Venstrefot |
| 369 | Norway 3–2 DenmarkHjemme | 24. sep. 26 | UEFA Nations League | Venstrefot |
| 368 | Manchester City 5–3 Sunderland AFCHjemme | 20. sep. 26 | Premier League | Høyrefot |
| 367 | Manchester United 0–1 Manchester CityBorte | 13. sep. 26 | Premier League | Venstrefot |
| 366 | FC Porto 0–2 Manchester CityBorte | 8. sep. 26 | UEFA Champions League | Høyrefot |
| 365 | FC Porto 0–2 Manchester CityBorte | 8. sep. 26 | UEFA Champions League | Hode |
| 364 | Manchester City 1–0 Coventry CityHjemme | 5. sep. 26 | Premier League | Hode |
| 363 | Crystal Palace 1–4 Manchester CityBorte | 28. aug. 26 | Premier League | Venstrefot |
| 362 | Crystal Palace 1–4 Manchester CityBorte | 28. aug. 26 | Premier League | Hode |
| 361 | Brazil 1–2 NorwayBorte | 5. juli 26 | World Cup | Venstrefot |
| 360 | Brazil 1–2 NorwayBorte | 5. juli 26 | World Cup | Hode |
| 359 | Ivory Coast 1–2 NorwayBorte | 30. juni 26 | World Cup | Venstrefot |
| 358 | Norway 3–2 SenegalHjemme | 23. juni 26 | World Cup | Høyrefot |
| 357 | Norway 3–2 SenegalHjemme | 23. juni 26 | World Cup | Kontring |
| 356 | Iraq 1–4 NorwayBorte | 17. juni 26 | World Cup | Tap-in |
| 355 | Iraq 1–4 NorwayBorte | 17. juni 26 | World Cup | Venstrefot |
| 354 | AFC Bournemouth 1–1 Manchester CityBorte | 19. mai 26 | Premier League | Venstrefot |
| 353 | Manchester City 3–0 Brentford FCHjemme | 9. mai 26 | Premier League | Høyrefot |
| 352 | Everton FC 3–3 Manchester CityBorte | 4. mai 26 | Premier League | Venstrefot |
| 351 | Burnley FC 0–1 Manchester CityBorte | 22. apr. 26 | Premier League | Kontring |
| 350 | Manchester City 2–1 Arsenal FCHjemme | 19. apr. 26 | Premier League | Venstrefot |
| 349 | Manchester City 4–0 Liverpool FCHjemme | 4. apr. 26 | FA Cup | Venstrefot |
| 348 | Manchester City 4–0 Liverpool FCHjemme | 4. apr. 26 | FA Cup | Hode |
| 347 | Manchester City 4–0 Liverpool FCHjemme | 4. apr. 26 | FA Cup | Straffe |
| 346 | Manchester City 1–2 Real MadridHjemme | 17. mars 26 | UEFA Champions League | Venstrefot |
| 345 | Manchester City 3–0 Fulham FCHjemme | 11. feb. 26 | Premier League | Kontring |
| 344 | Liverpool FC 1–2 Manchester CityBorte | 8. feb. 26 | Premier League | Straffe |
| 343 | Manchester City 2–0 GalatasarayHjemme | 28. jan. 26 | UEFA Champions League | Venstrefot |
| 342 | Manchester City 1–1 Brighton & Hove AlbionHjemme | 7. jan. 26 | Premier League | Straffe |
| 341 | Manchester City 3–0 West Ham UnitedHjemme | 20. des. 25 | Premier League | Venstrefot |
| 340 | Manchester City 3–0 West Ham UnitedHjemme | 20. des. 25 | Premier League | Høyrefot |
| 339 | Crystal Palace 0–3 Manchester CityBorte | 14. des. 25 | Premier League | Straffe |
| 338 | Crystal Palace 0–3 Manchester CityBorte | 14. des. 25 | Premier League | Hode |
| 337 | Real Madrid 1–2 Manchester CityBorte | 10. des. 25 | UEFA Champions League | Straffe |
| 336 | Fulham FC 4–5 Manchester CityBorte | 2. des. 25 | Premier League | Venstrefot |
| 335 | Italy 1–4 NorwayBorte | 16. nov. 25 | WC Qualifiers Europe | Venstrefot |
| 334 | Italy 1–4 NorwayBorte | 16. nov. 25 | WC Qualifiers Europe | Venstrefot |
| 333 | Norway 4–1 EstoniaHjemme | 13. nov. 25 | WC Qualifiers Europe | Høyrefot |
| 332 | Norway 4–1 EstoniaHjemme | 13. nov. 25 | WC Qualifiers Europe | Hode |
| 331 | Manchester City 3–0 Liverpool FCHjemme | 9. nov. 25 | Premier League | Hode |
| 330 | Manchester City 4–1 Borussia DortmundHjemme | 5. nov. 25 | UEFA Champions League | Venstrefot |
| 329 | Manchester City 3–1 AFC BournemouthHjemme | 2. nov. 25 | Premier League | Venstrefot |
| 328 | Manchester City 3–1 AFC BournemouthHjemme | 2. nov. 25 | Premier League | Kontring |
| 327 | Villarreal CF 0–2 Manchester CityBorte | 21. okt. 25 | UEFA Champions League | Høyrefot |
| 326 | Manchester City 2–0 Everton FCHjemme | 18. okt. 25 | Premier League | Venstrefot |
| 325 | Manchester City 2–0 Everton FCHjemme | 18. okt. 25 | Premier League | Hode |
| 324 | Norway 5–0 IsraelHjemme | 11. okt. 25 | WC Qualifiers Europe | Hode |
| 323 | Norway 5–0 IsraelHjemme | 11. okt. 25 | WC Qualifiers Europe | Hode |
| 322 | Norway 5–0 IsraelHjemme | 11. okt. 25 | WC Qualifiers Europe | Høyrefot |
| 321 | Brentford FC 0–1 Manchester CityBorte | 5. okt. 25 | Premier League | Venstrefot |
| 320 | AS Monaco 2–2 Manchester CityBorte | 1. okt. 25 | UEFA Champions League | Hode |
| 319 | AS Monaco 2–2 Manchester CityBorte | 1. okt. 25 | UEFA Champions League | Venstrefot |
| 318 | Manchester City 5–1 Burnley FCHjemme | 27. sep. 25 | Premier League | Venstrefot |
| 317 | Manchester City 5–1 Burnley FCHjemme | 27. sep. 25 | Premier League | Venstrefot |
| 316 | Arsenal FC 1–1 Manchester CityBorte | 21. sep. 25 | Premier League | Kontring |
| 315 | Manchester City 2–0 SSC NapoliHjemme | 18. sep. 25 | UEFA Champions League | Hode |
| 314 | Manchester City 3–0 Manchester UnitedHjemme | 14. sep. 25 | Premier League | Kontring |
| 313 | Manchester City 3–0 Manchester UnitedHjemme | 14. sep. 25 | Premier League | Venstrefot |
| 312 | Norway 11–1 MoldovaHjemme | 9. sep. 25 | WC Qualifiers Europe | Venstrefot |
| 311 | Norway 11–1 MoldovaHjemme | 9. sep. 25 | WC Qualifiers Europe | Hode |
| 310 | Norway 11–1 MoldovaHjemme | 9. sep. 25 | WC Qualifiers Europe | Venstrefot |
| 309 | Norway 11–1 MoldovaHjemme | 9. sep. 25 | WC Qualifiers Europe | Venstrefot |
| 308 | Norway 11–1 MoldovaHjemme | 9. sep. 25 | WC Qualifiers Europe | Venstrefot |
| 307 | Norway 1–0 FinlandHjemme | 4. sep. 25 | Friendlies | Straffe |
| 306 | Brighton & Hove Albion 2–1 Manchester CityBorte | 31. aug. 25 | Premier League | Venstrefot |
| 305 | Wolverhampton Wanderers 0–4 Manchester CityBorte | 16. aug. 25 | Premier League | Venstrefot |
| 304 | Wolverhampton Wanderers 0–4 Manchester CityBorte | 16. aug. 25 | Premier League | Venstrefot |
| 303 | Manchester City 3–4 Al-Hilal SFCHjemme | 1. juli 25 | Club World Cup | Venstrefot |
| 302 | Juventus FC 2–5 Manchester CityBorte | 26. juni 25 | Club World Cup | Tap-in |
| 301 | Manchester City 6–0 Al-Ain FCHjemme | 23. juni 25 | Club World Cup | Straffe |
| 300 | Estonia 0–1 NorwayBorte | 9. juni 25 | WC Qualifiers Europe | Kontring |
| 299 | Norway 3–0 ItalyHjemme | 6. juni 25 | WC Qualifiers Europe | Høyrefot |
| 298 | Fulham FC 0–2 Manchester CityBorte | 25. mai 25 | Premier League | Straffe |
| 297 | AFC Bournemouth 1–2 Manchester CityBorte | 30. mars 25 | FA Cup | Høyrefot |
| 296 | Israel 2–4 NorwayBorte | 25. mars 25 | WC Qualifiers Europe | Venstrefot |
| 295 | Moldova 0–5 NorwayBorte | 22. mars 25 | WC Qualifiers Europe | Venstrefot |
| 294 | Manchester City 2–2 Brighton & Hove AlbionHjemme | 15. mars 25 | Premier League | Straffe |
| 293 | Tottenham Hotspur 0–1 Manchester CityBorte | 26. feb. 25 | Premier League | Venstrefot |
| 292 | Manchester City 2–3 Real MadridHjemme | 11. feb. 25 | UEFA Champions League | Straffe |
| 291 | Manchester City 2–3 Real MadridHjemme | 11. feb. 25 | UEFA Champions League | Venstrefot |
| 290 | Arsenal FC 5–1 Manchester CityBorte | 2. feb. 25 | Premier League | Hode |
| 289 | Manchester City 3–1 Chelsea FCHjemme | 25. jan. 25 | Premier League | Venstrefot |
| 288 | Paris Saint-Germain 4–2 Manchester CityBorte | 22. jan. 25 | UEFA Champions League | Venstrefot |
| 287 | Ipswich Town 0–6 Manchester CityBorte | 19. jan. 25 | Premier League | Venstrefot |
| 286 | Manchester City 4–1 West Ham UnitedHjemme | 4. jan. 25 | Premier League | Venstrefot |
| 285 | Manchester City 4–1 West Ham UnitedHjemme | 4. jan. 25 | Premier League | Hode |
| 284 | Leicester City 0–2 Manchester CityBorte | 29. des. 24 | Premier League | Hode |
| 283 | Crystal Palace 2–2 Manchester CityBorte | 7. des. 24 | Premier League | Hode |
| 282 | Manchester City 3–3 Feyenoord RotterdamHjemme | 26. nov. 24 | UEFA Champions League | Venstrefot |
| 281 | Manchester City 3–3 Feyenoord RotterdamHjemme | 26. nov. 24 | UEFA Champions League | Straffe |
| 280 | Norway 5–0 KazakhstanHjemme | 17. nov. 24 | UEFA Nations League B | Høyrefot |
| 279 | Norway 5–0 KazakhstanHjemme | 17. nov. 24 | UEFA Nations League B | Hode |
| 278 | Norway 5–0 KazakhstanHjemme | 17. nov. 24 | UEFA Nations League B | Høyrefot |
| 277 | Slovenia 1–4 NorwayBorte | 14. nov. 24 | UEFA Nations League B | Venstrefot |
| 276 | Brighton & Hove Albion 2–1 Manchester CityBorte | 9. nov. 24 | Premier League | Kontring |
| 275 | Manchester City 1–0 Southampton FCHjemme | 26. okt. 24 | Premier League | Venstrefot |
| 274 | Manchester City 5–0 AC Sparta PrahaHjemme | 23. okt. 24 | UEFA Champions League | Høyrefot |
| 273 | Manchester City 5–0 AC Sparta PrahaHjemme | 23. okt. 24 | UEFA Champions League | Venstrefot |
| 272 | Norway 3–0 SloveniaHjemme | 10. okt. 24 | UEFA Nations League B | Venstrefot |
| 271 | Norway 3–0 SloveniaHjemme | 10. okt. 24 | UEFA Nations League B | Høyrefot |
| 270 | Slovan Bratislava 0–4 Manchester CityBorte | 1. okt. 24 | UEFA Champions League | Høyrefot |
| 269 | Manchester City 2–2 Arsenal FCHjemme | 22. sep. 24 | Premier League | Venstrefot |
| 268 | Manchester City 2–1 Brentford FCHjemme | 14. sep. 24 | Premier League | Venstrefot |
| 267 | Manchester City 2–1 Brentford FCHjemme | 14. sep. 24 | Premier League | Høyrefot |
| 266 | Norway 2–1 AustriaHjemme | 9. sep. 24 | UEFA Nations League B | Venstrefot |
| 265 | West Ham United 1–3 Manchester CityBorte | 31. aug. 24 | Premier League | Venstrefot |
| 264 | West Ham United 1–3 Manchester CityBorte | 31. aug. 24 | Premier League | Venstrefot |
| 263 | West Ham United 1–3 Manchester CityBorte | 31. aug. 24 | Premier League | Venstrefot |
| 262 | Manchester City 4–1 Ipswich TownHjemme | 24. aug. 24 | Premier League | Venstrefot |
| 261 | Manchester City 4–1 Ipswich TownHjemme | 24. aug. 24 | Premier League | Venstrefot |
| 260 | Manchester City 4–1 Ipswich TownHjemme | 24. aug. 24 | Premier League | Straffe |
| 259 | Chelsea FC 0–2 Manchester CityBorte | 18. aug. 24 | Premier League | Venstrefot |
| 258 | Denmark 3–1 NorwayBorte | 8. juni 24 | Friendlies | Venstrefot |
| 257 | Norway 3–0 KosovoHjemme | 5. juni 24 | Friendlies | Venstrefot |
| 256 | Norway 3–0 KosovoHjemme | 5. juni 24 | Friendlies | Kontring |
| 255 | Norway 3–0 KosovoHjemme | 5. juni 24 | Friendlies | Hode |
| 254 | Tottenham Hotspur 0–2 Manchester CityBorte | 14. mai 24 | Premier League | Straffe |
| 253 | Tottenham Hotspur 0–2 Manchester CityBorte | 14. mai 24 | Premier League | Venstrefot |
| 252 | Manchester City 5–1 Wolverhampton WanderersHjemme | 4. mai 24 | Premier League | Venstrefot |
| 251 | Manchester City 5–1 Wolverhampton WanderersHjemme | 4. mai 24 | Premier League | Straffe |
| 250 | Manchester City 5–1 Wolverhampton WanderersHjemme | 4. mai 24 | Premier League | Hode |
| 249 | Manchester City 5–1 Wolverhampton WanderersHjemme | 4. mai 24 | Premier League | Straffe |
| 248 | Nottingham Forest 0–2 Manchester CityBorte | 28. apr. 24 | Premier League | Høyrefot |
| 247 | Manchester City 5–1 Luton TownHjemme | 13. apr. 24 | Premier League | Straffe |
| 246 | Crystal Palace 2–4 Manchester CityBorte | 6. apr. 24 | Premier League | Venstrefot |
| 245 | Manchester City 3–1 FC CopenhagenHjemme | 6. mars 24 | UEFA Champions League | Venstrefot |
| 244 | Manchester City 3–1 Manchester UnitedHjemme | 3. mars 24 | Premier League | Venstrefot |
| 243 | Luton Town 2–6 Manchester CityBorte | 27. feb. 24 | FA Cup | Venstrefot |
| 242 | Luton Town 2–6 Manchester CityBorte | 27. feb. 24 | FA Cup | Venstrefot |
| 241 | Luton Town 2–6 Manchester CityBorte | 27. feb. 24 | FA Cup | Venstrefot |
| 240 | Luton Town 2–6 Manchester CityBorte | 27. feb. 24 | FA Cup | Venstrefot |
| 239 | Luton Town 2–6 Manchester CityBorte | 27. feb. 24 | FA Cup | Venstrefot |
| 238 | Manchester City 1–0 Brentford FCHjemme | 20. feb. 24 | Premier League | Kontring |
| 237 | Manchester City 2–0 Everton FCHjemme | 10. feb. 24 | Premier League | Venstrefot |
| 236 | Manchester City 2–0 Everton FCHjemme | 10. feb. 24 | Premier League | Høyrefot |
| 235 | Manchester City 3–2 RB LeipzigHjemme | 28. nov. 23 | UEFA Champions League | Venstrefot |
| 234 | Manchester City 1–1 Liverpool FCHjemme | 25. nov. 23 | Premier League | Venstrefot |
| 233 | Chelsea FC 4–4 Manchester CityBorte | 12. nov. 23 | Premier League | Tap-in |
| 232 | Chelsea FC 4–4 Manchester CityBorte | 12. nov. 23 | Premier League | Straffe |
| 231 | Manchester City 3–0 BSC Young BoysHjemme | 7. nov. 23 | UEFA Champions League | Venstrefot |
| 230 | Manchester City 3–0 BSC Young BoysHjemme | 7. nov. 23 | UEFA Champions League | Straffe |
| 229 | Manchester United 0–3 Manchester CityBorte | 29. okt. 23 | Premier League | Hode |
| 228 | Manchester United 0–3 Manchester CityBorte | 29. okt. 23 | Premier League | Straffe |
| 227 | BSC Young Boys 1–3 Manchester CityBorte | 25. okt. 23 | UEFA Champions League | Høyrefot |
| 226 | BSC Young Boys 1–3 Manchester CityBorte | 25. okt. 23 | UEFA Champions League | Straffe |
| 225 | Manchester City 2–1 Brighton & Hove AlbionHjemme | 21. okt. 23 | Premier League | Venstrefot |
| 224 | Cyprus 0–4 NorwayBorte | 12. okt. 23 | European Qualifiers | Hode |
| 223 | Cyprus 0–4 NorwayBorte | 12. okt. 23 | European Qualifiers | Venstrefot |
| 222 | Manchester City 2–0 Nottingham ForestHjemme | 23. sep. 23 | Premier League | Hode |
| 221 | West Ham United 1–3 Manchester CityBorte | 16. sep. 23 | Premier League | Venstrefot |
| 220 | Norway 2–1 GeorgiaHjemme | 12. sep. 23 | European Qualifiers | Hode |
| 219 | Manchester City 5–1 Fulham FCHjemme | 2. sep. 23 | Premier League | Venstrefot |
| 218 | Manchester City 5–1 Fulham FCHjemme | 2. sep. 23 | Premier League | Straffe |
| 217 | Manchester City 5–1 Fulham FCHjemme | 2. sep. 23 | Premier League | Venstrefot |
| 216 | Sheffield United 1–2 Manchester CityBorte | 27. aug. 23 | Premier League | Hode |
| 215 | Burnley FC 0–3 Manchester CityBorte | 11. aug. 23 | Premier League | Venstrefot |
| 214 | Burnley FC 0–3 Manchester CityBorte | 11. aug. 23 | Premier League | Venstrefot |
| 213 | Norway 3–1 CyprusHjemme | 20. juni 23 | European Qualifiers | Venstrefot |
| 212 | Norway 3–1 CyprusHjemme | 20. juni 23 | European Qualifiers | Straffe |
| 211 | Norway 1–2 ScotlandHjemme | 17. juni 23 | European Qualifiers | Straffe |
| 210 | Everton FC 0–3 Manchester CityBorte | 14. mai 23 | Premier League | Hode |
| 209 | Manchester City 3–0 West Ham UnitedHjemme | 3. mai 23 | Premier League | Kontring |
| 208 | Fulham FC 1–2 Manchester CityBorte | 30. apr. 23 | Premier League | Straffe |
| 207 | Manchester City 4–1 Arsenal FCHjemme | 26. apr. 23 | Premier League | Venstrefot |
| 206 | Bayern Munich 1–1 Manchester CityBorte | 19. apr. 23 | UEFA Champions League | Venstrefot |
| 205 | Manchester City 3–1 Leicester CityHjemme | 15. apr. 23 | Premier League | Kontring |
| 204 | Manchester City 3–1 Leicester CityHjemme | 15. apr. 23 | Premier League | Straffe |
| 203 | Manchester City 3–0 Bayern MunichHjemme | 11. apr. 23 | UEFA Champions League | Høyrefot |
| 202 | Southampton FC 1–4 Manchester CityBorte | 8. apr. 23 | Premier League | Venstrefot |
| 201 | Southampton FC 1–4 Manchester CityBorte | 8. apr. 23 | Premier League | Hode |
| 200 | Manchester City 6–0 Burnley FCHjemme | 18. mars 23 | FA Cup | Venstrefot |
| 199 | Manchester City 6–0 Burnley FCHjemme | 18. mars 23 | FA Cup | Venstrefot |
| 198 | Manchester City 6–0 Burnley FCHjemme | 18. mars 23 | FA Cup | Venstrefot |
| 197 | Manchester City 7–0 RB LeipzigHjemme | 14. mars 23 | UEFA Champions League | Tap-in |
| 196 | Manchester City 7–0 RB LeipzigHjemme | 14. mars 23 | UEFA Champions League | Tap-in |
| 195 | Manchester City 7–0 RB LeipzigHjemme | 14. mars 23 | UEFA Champions League | Tap-in |
| 194 | Manchester City 7–0 RB LeipzigHjemme | 14. mars 23 | UEFA Champions League | Hode |
| 193 | Manchester City 7–0 RB LeipzigHjemme | 14. mars 23 | UEFA Champions League | Straffe |
| 192 | Crystal Palace 0–1 Manchester CityBorte | 11. mars 23 | Premier League | Straffe |
| 191 | AFC Bournemouth 1–4 Manchester CityBorte | 25. feb. 23 | Premier League | Venstrefot |
| 190 | Arsenal FC 1–3 Manchester CityBorte | 15. feb. 23 | Premier League | Høyrefot |
| 189 | Manchester City 3–0 Wolverhampton WanderersHjemme | 22. jan. 23 | Premier League | Venstrefot |
| 188 | Manchester City 3–0 Wolverhampton WanderersHjemme | 22. jan. 23 | Premier League | Straffe |
| 187 | Manchester City 3–0 Wolverhampton WanderersHjemme | 22. jan. 23 | Premier League | Hode |
| 186 | Manchester City 4–2 Tottenham HotspurHjemme | 19. jan. 23 | Premier League | Hode |
| 185 | Manchester City 1–1 Everton FCHjemme | 31. des. 22 | Premier League | Høyrefot |
| 184 | Leeds United 1–3 Manchester CityBorte | 28. des. 22 | Premier League | Høyrefot |
| 183 | Leeds United 1–3 Manchester CityBorte | 28. des. 22 | Premier League | Venstrefot |
| 182 | Manchester City 3–2 Liverpool FCHjemme | 22. des. 22 | EFL Cup | Venstrefot |
| 181 | Manchester City 2–1 Fulham FCHjemme | 5. nov. 22 | Premier League | Straffe |
| 180 | Manchester City 3–1 Brighton & Hove AlbionHjemme | 22. okt. 22 | Premier League | Straffe |
| 179 | Manchester City 3–1 Brighton & Hove AlbionHjemme | 22. okt. 22 | Premier League | Høyrefot |
| 178 | Manchester City 4–0 Southampton FCHjemme | 8. okt. 22 | Premier League | Venstrefot |
| 177 | Manchester City 5–0 FC CopenhagenHjemme | 5. okt. 22 | UEFA Champions League | Venstrefot |
| 176 | Manchester City 5–0 FC CopenhagenHjemme | 5. okt. 22 | UEFA Champions League | Høyrefot |
| 175 | Manchester City 6–3 Manchester UnitedHjemme | 2. okt. 22 | Premier League | Venstrefot |
| 174 | Manchester City 6–3 Manchester UnitedHjemme | 2. okt. 22 | Premier League | Venstrefot |
| 173 | Manchester City 6–3 Manchester UnitedHjemme | 2. okt. 22 | Premier League | Hode |
| 172 | Slovenia 2–1 NorwayBorte | 24. sep. 22 | UEFA Nations League B | Høyrefot |
| 171 | Wolverhampton Wanderers 0–3 Manchester CityBorte | 17. sep. 22 | Premier League | Høyrefot |
| 170 | Manchester City 2–1 Borussia DortmundHjemme | 14. sep. 22 | UEFA Champions League | Venstrefot |
| 169 | Sevilla FC 0–4 Manchester CityBorte | 6. sep. 22 | UEFA Champions League | Venstrefot |
| 168 | Sevilla FC 0–4 Manchester CityBorte | 6. sep. 22 | UEFA Champions League | Venstrefot |
| 167 | Aston Villa 1–1 Manchester CityBorte | 3. sep. 22 | Premier League | Venstrefot |
| 166 | Manchester City 6–0 Nottingham ForestHjemme | 31. aug. 22 | Premier League | Hode |
| 165 | Manchester City 6–0 Nottingham ForestHjemme | 31. aug. 22 | Premier League | Høyrefot |
| 164 | Manchester City 6–0 Nottingham ForestHjemme | 31. aug. 22 | Premier League | Venstrefot |
| 163 | Manchester City 4–2 Crystal PalaceHjemme | 27. aug. 22 | Premier League | Venstrefot |
| 162 | Manchester City 4–2 Crystal PalaceHjemme | 27. aug. 22 | Premier League | Venstrefot |
| 161 | Manchester City 4–2 Crystal PalaceHjemme | 27. aug. 22 | Premier League | Hode |
| 160 | Newcastle United 3–3 Manchester CityBorte | 21. aug. 22 | Premier League | Venstrefot |
| 159 | West Ham United 0–2 Manchester CityBorte | 7. aug. 22 | Premier League | Venstrefot |
| 158 | West Ham United 0–2 Manchester CityBorte | 7. aug. 22 | Premier League | Straffe |
| 157 | Norway 3–2 SwedenHjemme | 12. juni 22 | UEFA Nations League B | Straffe |
| 156 | Norway 3–2 SwedenHjemme | 12. juni 22 | UEFA Nations League B | Hode |
| 155 | Sweden 1–2 NorwayBorte | 5. juni 22 | UEFA Nations League B | Høyrefot |
| 154 | Sweden 1–2 NorwayBorte | 5. juni 22 | UEFA Nations League B | Straffe |
| 153 | Serbia 0–1 NorwayBorte | 2. juni 22 | UEFA Nations League B | Venstrefot |
| 152 | Borussia Dortmund 2–1 Hertha BSCHjemme | 14. mai 22 | Bundesliga | Straffe |
| 151 | Borussia Dortmund 3–4 VfL BochumHjemme | 30. apr. 22 | Bundesliga | Høyrefot |
| 150 | Borussia Dortmund 3–4 VfL BochumHjemme | 30. apr. 22 | Bundesliga | Straffe |
| 149 | Borussia Dortmund 3–4 VfL BochumHjemme | 30. apr. 22 | Bundesliga | Straffe |
| 148 | Borussia Dortmund 6–1 VfL WolfsburgHjemme | 16. apr. 22 | Bundesliga | Venstrefot |
| 147 | Borussia Dortmund 6–1 VfL WolfsburgHjemme | 16. apr. 22 | Bundesliga | Høyrefot |
| 146 | Norway 9–0 ArmeniaHjemme | 29. mars 22 | Friendlies | Venstrefot |
| 145 | Norway 9–0 ArmeniaHjemme | 29. mars 22 | Friendlies | Venstrefot |
| 144 | Norway 2–0 SlovakiaHjemme | 25. mars 22 | Friendlies | Venstrefot |
| 143 | TSG 1899 Hoffenheim 2–3 Borussia DortmundBorte | 22. jan. 22 | Bundesliga | Venstrefot |
| 142 | FC St. Pauli 2–1 Borussia DortmundBorte | 18. jan. 22 | DFB-Pokal | Straffe |
| 141 | Borussia Dortmund 5–1 SC FreiburgHjemme | 14. jan. 22 | Bundesliga | Venstrefot |
| 140 | Borussia Dortmund 5–1 SC FreiburgHjemme | 14. jan. 22 | Bundesliga | Venstrefot |
| 139 | Borussia Dortmund 3–0 SpVgg Greuther FürthHjemme | 15. des. 21 | Bundesliga | Hode |
| 138 | Borussia Dortmund 3–0 SpVgg Greuther FürthHjemme | 15. des. 21 | Bundesliga | Straffe |
| 137 | Borussia Dortmund 5–0 Beşiktaş JKHjemme | 7. des. 21 | UEFA Champions League | Hode |
| 136 | Borussia Dortmund 5–0 Beşiktaş JKHjemme | 7. des. 21 | UEFA Champions League | Hode |
| 135 | Borussia Dortmund 2–3 Bayern MunichHjemme | 4. des. 21 | Bundesliga | Høyrefot |
| 134 | VfL Wolfsburg 1–3 Borussia DortmundBorte | 27. nov. 21 | Bundesliga | Venstrefot |
| 133 | Borussia Dortmund 3–1 1.FSV Mainz 05Hjemme | 16. okt. 21 | Bundesliga | Venstrefot |
| 132 | Borussia Dortmund 3–1 1.FSV Mainz 05Hjemme | 16. okt. 21 | Bundesliga | Straffe |
| 131 | Borussia Dortmund 4–2 1.FC Union BerlinHjemme | 19. sep. 21 | Bundesliga | Venstrefot |
| 130 | Borussia Dortmund 4–2 1.FC Union BerlinHjemme | 19. sep. 21 | Bundesliga | Hode |
| 129 | Beşiktaş JK 1–2 Borussia DortmundBorte | 15. sep. 21 | UEFA Champions League | Venstrefot |
| 128 | Bayer 04 Leverkusen 3–4 Borussia DortmundBorte | 11. sep. 21 | Bundesliga | Straffe |
| 127 | Bayer 04 Leverkusen 3–4 Borussia DortmundBorte | 11. sep. 21 | Bundesliga | Hode |
| 126 | Norway 5–1 GibraltarHjemme | 7. sep. 21 | WC Qualifiers Europe | Høyrefot |
| 125 | Norway 5–1 GibraltarHjemme | 7. sep. 21 | WC Qualifiers Europe | Venstrefot |
| 124 | Norway 5–1 GibraltarHjemme | 7. sep. 21 | WC Qualifiers Europe | Venstrefot |
| 123 | Latvia 0–2 NorwayBorte | 4. sep. 21 | WC Qualifiers Europe | Straffe |
| 122 | Norway 1–1 NetherlandsHjemme | 1. sep. 21 | WC Qualifiers Europe | Venstrefot |
| 121 | Borussia Dortmund 3–2 TSG 1899 HoffenheimHjemme | 27. aug. 21 | Bundesliga | Venstrefot |
| 120 | Borussia Dortmund 5–2 Eintracht FrankfurtHjemme | 14. aug. 21 | Bundesliga | Høyrefot |
| 119 | Borussia Dortmund 5–2 Eintracht FrankfurtHjemme | 14. aug. 21 | Bundesliga | Venstrefot |
| 118 | SV Wehen Wiesbaden 0–3 Borussia DortmundBorte | 7. aug. 21 | DFB-Pokal | Venstrefot |
| 117 | SV Wehen Wiesbaden 0–3 Borussia DortmundBorte | 7. aug. 21 | DFB-Pokal | Straffe |
| 116 | SV Wehen Wiesbaden 0–3 Borussia DortmundBorte | 7. aug. 21 | DFB-Pokal | Venstrefot |
| 115 | Norway 1–0 LuxembourgHjemme | 2. juni 21 | Friendlies | Venstrefot |
| 114 | Borussia Dortmund 3–1 Bayer 04 LeverkusenHjemme | 22. mai 21 | Bundesliga | Venstrefot |
| 113 | Borussia Dortmund 3–1 Bayer 04 LeverkusenHjemme | 22. mai 21 | Bundesliga | Venstrefot |
| 112 | RB Leipzig 1–4 Borussia DortmundBorte | 13. mai 21 | DFB-Pokal | Venstrefot |
| 111 | RB Leipzig 1–4 Borussia DortmundBorte | 13. mai 21 | DFB-Pokal | Venstrefot |
| 110 | VfL Wolfsburg 0–2 Borussia DortmundBorte | 24. apr. 21 | Bundesliga | Venstrefot |
| 109 | VfL Wolfsburg 0–2 Borussia DortmundBorte | 24. apr. 21 | Bundesliga | Venstrefot |
| 108 | Borussia Dortmund 4–1 SV Werder BremenHjemme | 18. apr. 21 | Bundesliga | Høyrefot |
| 107 | Borussia Dortmund 4–1 SV Werder BremenHjemme | 18. apr. 21 | Bundesliga | Straffe |
| 106 | 1.FC Köln 2–2 Borussia DortmundBorte | 20. mars 21 | Bundesliga | Venstrefot |
