Career goals, all competitions
370
630 to go37.0% of the way to 1000
Projected 1000th goal
August 2039
He’d be 39 years old — 12.9 more seasons at his current rate of 49 goals a year.
- This season
- 9
- Age today
- 26
- Best season
- 58
Every goal, newest first
370 goals| No. | Fixture | Date | Competition | Type |
|---|---|---|---|---|
| 370 | Norway 3–2 DenmarkHome | 24 Sep 26 | UEFA Nations League | Left foot |
| 369 | Norway 3–2 DenmarkHome | 24 Sep 26 | UEFA Nations League | Left foot |
| 368 | Manchester City 5–3 Sunderland AFCHome | 20 Sep 26 | Premier League | Right foot |
| 367 | Manchester United 0–1 Manchester CityAway | 13 Sep 26 | Premier League | Left foot |
| 366 | FC Porto 0–2 Manchester CityAway | 8 Sep 26 | UEFA Champions League | Right foot |
| 365 | FC Porto 0–2 Manchester CityAway | 8 Sep 26 | UEFA Champions League | Header |
| 364 | Manchester City 1–0 Coventry CityHome | 5 Sep 26 | Premier League | Header |
| 363 | Crystal Palace 1–4 Manchester CityAway | 28 Aug 26 | Premier League | Left foot |
| 362 | Crystal Palace 1–4 Manchester CityAway | 28 Aug 26 | Premier League | Header |
| 361 | Brazil 1–2 NorwayAway | 5 Jul 26 | World Cup | Left foot |
| 360 | Brazil 1–2 NorwayAway | 5 Jul 26 | World Cup | Header |
| 359 | Ivory Coast 1–2 NorwayAway | 30 Jun 26 | World Cup | Left foot |
| 358 | Norway 3–2 SenegalHome | 23 Jun 26 | World Cup | Right foot |
| 357 | Norway 3–2 SenegalHome | 23 Jun 26 | World Cup | Counter |
| 356 | Iraq 1–4 NorwayAway | 17 Jun 26 | World Cup | Tap-in |
| 355 | Iraq 1–4 NorwayAway | 17 Jun 26 | World Cup | Left foot |
| 354 | AFC Bournemouth 1–1 Manchester CityAway | 19 May 26 | Premier League | Left foot |
| 353 | Manchester City 3–0 Brentford FCHome | 9 May 26 | Premier League | Right foot |
| 352 | Everton FC 3–3 Manchester CityAway | 4 May 26 | Premier League | Left foot |
| 351 | Burnley FC 0–1 Manchester CityAway | 22 Apr 26 | Premier League | Counter |
| 350 | Manchester City 2–1 Arsenal FCHome | 19 Apr 26 | Premier League | Left foot |
| 349 | Manchester City 4–0 Liverpool FCHome | 4 Apr 26 | FA Cup | Left foot |
| 348 | Manchester City 4–0 Liverpool FCHome | 4 Apr 26 | FA Cup | Header |
| 347 | Manchester City 4–0 Liverpool FCHome | 4 Apr 26 | FA Cup | Penalty |
| 346 | Manchester City 1–2 Real MadridHome | 17 Mar 26 | UEFA Champions League | Left foot |
| 345 | Manchester City 3–0 Fulham FCHome | 11 Feb 26 | Premier League | Counter |
| 344 | Liverpool FC 1–2 Manchester CityAway | 8 Feb 26 | Premier League | Penalty |
| 343 | Manchester City 2–0 GalatasarayHome | 28 Jan 26 | UEFA Champions League | Left foot |
| 342 | Manchester City 1–1 Brighton & Hove AlbionHome | 7 Jan 26 | Premier League | Penalty |
| 341 | Manchester City 3–0 West Ham UnitedHome | 20 Dec 25 | Premier League | Left foot |
| 340 | Manchester City 3–0 West Ham UnitedHome | 20 Dec 25 | Premier League | Right foot |
| 339 | Crystal Palace 0–3 Manchester CityAway | 14 Dec 25 | Premier League | Penalty |
| 338 | Crystal Palace 0–3 Manchester CityAway | 14 Dec 25 | Premier League | Header |
| 337 | Real Madrid 1–2 Manchester CityAway | 10 Dec 25 | UEFA Champions League | Penalty |
| 336 | Fulham FC 4–5 Manchester CityAway | 2 Dec 25 | Premier League | Left foot |
| 335 | Italy 1–4 NorwayAway | 16 Nov 25 | WC Qualifiers Europe | Left foot |
| 334 | Italy 1–4 NorwayAway | 16 Nov 25 | WC Qualifiers Europe | Left foot |
| 333 | Norway 4–1 EstoniaHome | 13 Nov 25 | WC Qualifiers Europe | Right foot |
| 332 | Norway 4–1 EstoniaHome | 13 Nov 25 | WC Qualifiers Europe | Header |
| 331 | Manchester City 3–0 Liverpool FCHome | 9 Nov 25 | Premier League | Header |
| 330 | Manchester City 4–1 Borussia DortmundHome | 5 Nov 25 | UEFA Champions League | Left foot |
| 329 | Manchester City 3–1 AFC BournemouthHome | 2 Nov 25 | Premier League | Left foot |
| 328 | Manchester City 3–1 AFC BournemouthHome | 2 Nov 25 | Premier League | Counter |
| 327 | Villarreal CF 0–2 Manchester CityAway | 21 Oct 25 | UEFA Champions League | Right foot |
| 326 | Manchester City 2–0 Everton FCHome | 18 Oct 25 | Premier League | Left foot |
| 325 | Manchester City 2–0 Everton FCHome | 18 Oct 25 | Premier League | Header |
| 324 | Norway 5–0 IsraelHome | 11 Oct 25 | WC Qualifiers Europe | Header |
| 323 | Norway 5–0 IsraelHome | 11 Oct 25 | WC Qualifiers Europe | Header |
| 322 | Norway 5–0 IsraelHome | 11 Oct 25 | WC Qualifiers Europe | Right foot |
| 321 | Brentford FC 0–1 Manchester CityAway | 5 Oct 25 | Premier League | Left foot |
| 320 | AS Monaco 2–2 Manchester CityAway | 1 Oct 25 | UEFA Champions League | Header |
| 319 | AS Monaco 2–2 Manchester CityAway | 1 Oct 25 | UEFA Champions League | Left foot |
| 318 | Manchester City 5–1 Burnley FCHome | 27 Sep 25 | Premier League | Left foot |
| 317 | Manchester City 5–1 Burnley FCHome | 27 Sep 25 | Premier League | Left foot |
| 316 | Arsenal FC 1–1 Manchester CityAway | 21 Sep 25 | Premier League | Counter |
| 315 | Manchester City 2–0 SSC NapoliHome | 18 Sep 25 | UEFA Champions League | Header |
| 314 | Manchester City 3–0 Manchester UnitedHome | 14 Sep 25 | Premier League | Counter |
| 313 | Manchester City 3–0 Manchester UnitedHome | 14 Sep 25 | Premier League | Left foot |
| 312 | Norway 11–1 MoldovaHome | 9 Sep 25 | WC Qualifiers Europe | Left foot |
| 311 | Norway 11–1 MoldovaHome | 9 Sep 25 | WC Qualifiers Europe | Header |
| 310 | Norway 11–1 MoldovaHome | 9 Sep 25 | WC Qualifiers Europe | Left foot |
| 309 | Norway 11–1 MoldovaHome | 9 Sep 25 | WC Qualifiers Europe | Left foot |
| 308 | Norway 11–1 MoldovaHome | 9 Sep 25 | WC Qualifiers Europe | Left foot |
| 307 | Norway 1–0 FinlandHome | 4 Sep 25 | Friendlies | Penalty |
| 306 | Brighton & Hove Albion 2–1 Manchester CityAway | 31 Aug 25 | Premier League | Left foot |
| 305 | Wolverhampton Wanderers 0–4 Manchester CityAway | 16 Aug 25 | Premier League | Left foot |
| 304 | Wolverhampton Wanderers 0–4 Manchester CityAway | 16 Aug 25 | Premier League | Left foot |
| 303 | Manchester City 3–4 Al-Hilal SFCHome | 1 Jul 25 | Club World Cup | Left foot |
| 302 | Juventus FC 2–5 Manchester CityAway | 26 Jun 25 | Club World Cup | Tap-in |
| 301 | Manchester City 6–0 Al-Ain FCHome | 23 Jun 25 | Club World Cup | Penalty |
| 300 | Estonia 0–1 NorwayAway | 9 Jun 25 | WC Qualifiers Europe | Counter |
| 299 | Norway 3–0 ItalyHome | 6 Jun 25 | WC Qualifiers Europe | Right foot |
| 298 | Fulham FC 0–2 Manchester CityAway | 25 May 25 | Premier League | Penalty |
| 297 | AFC Bournemouth 1–2 Manchester CityAway | 30 Mar 25 | FA Cup | Right foot |
| 296 | Israel 2–4 NorwayAway | 25 Mar 25 | WC Qualifiers Europe | Left foot |
| 295 | Moldova 0–5 NorwayAway | 22 Mar 25 | WC Qualifiers Europe | Left foot |
| 294 | Manchester City 2–2 Brighton & Hove AlbionHome | 15 Mar 25 | Premier League | Penalty |
| 293 | Tottenham Hotspur 0–1 Manchester CityAway | 26 Feb 25 | Premier League | Left foot |
| 292 | Manchester City 2–3 Real MadridHome | 11 Feb 25 | UEFA Champions League | Penalty |
| 291 | Manchester City 2–3 Real MadridHome | 11 Feb 25 | UEFA Champions League | Left foot |
| 290 | Arsenal FC 5–1 Manchester CityAway | 2 Feb 25 | Premier League | Header |
| 289 | Manchester City 3–1 Chelsea FCHome | 25 Jan 25 | Premier League | Left foot |
| 288 | Paris Saint-Germain 4–2 Manchester CityAway | 22 Jan 25 | UEFA Champions League | Left foot |
| 287 | Ipswich Town 0–6 Manchester CityAway | 19 Jan 25 | Premier League | Left foot |
| 286 | Manchester City 4–1 West Ham UnitedHome | 4 Jan 25 | Premier League | Left foot |
| 285 | Manchester City 4–1 West Ham UnitedHome | 4 Jan 25 | Premier League | Header |
| 284 | Leicester City 0–2 Manchester CityAway | 29 Dec 24 | Premier League | Header |
| 283 | Crystal Palace 2–2 Manchester CityAway | 7 Dec 24 | Premier League | Header |
| 282 | Manchester City 3–3 Feyenoord RotterdamHome | 26 Nov 24 | UEFA Champions League | Left foot |
| 281 | Manchester City 3–3 Feyenoord RotterdamHome | 26 Nov 24 | UEFA Champions League | Penalty |
| 280 | Norway 5–0 KazakhstanHome | 17 Nov 24 | UEFA Nations League B | Right foot |
| 279 | Norway 5–0 KazakhstanHome | 17 Nov 24 | UEFA Nations League B | Header |
| 278 | Norway 5–0 KazakhstanHome | 17 Nov 24 | UEFA Nations League B | Right foot |
| 277 | Slovenia 1–4 NorwayAway | 14 Nov 24 | UEFA Nations League B | Left foot |
| 276 | Brighton & Hove Albion 2–1 Manchester CityAway | 9 Nov 24 | Premier League | Counter |
| 275 | Manchester City 1–0 Southampton FCHome | 26 Oct 24 | Premier League | Left foot |
| 274 | Manchester City 5–0 AC Sparta PrahaHome | 23 Oct 24 | UEFA Champions League | Right foot |
| 273 | Manchester City 5–0 AC Sparta PrahaHome | 23 Oct 24 | UEFA Champions League | Left foot |
| 272 | Norway 3–0 SloveniaHome | 10 Oct 24 | UEFA Nations League B | Left foot |
| 271 | Norway 3–0 SloveniaHome | 10 Oct 24 | UEFA Nations League B | Right foot |
| 270 | Slovan Bratislava 0–4 Manchester CityAway | 1 Oct 24 | UEFA Champions League | Right foot |
| 269 | Manchester City 2–2 Arsenal FCHome | 22 Sep 24 | Premier League | Left foot |
| 268 | Manchester City 2–1 Brentford FCHome | 14 Sep 24 | Premier League | Left foot |
| 267 | Manchester City 2–1 Brentford FCHome | 14 Sep 24 | Premier League | Right foot |
| 266 | Norway 2–1 AustriaHome | 9 Sep 24 | UEFA Nations League B | Left foot |
| 265 | West Ham United 1–3 Manchester CityAway | 31 Aug 24 | Premier League | Left foot |
| 264 | West Ham United 1–3 Manchester CityAway | 31 Aug 24 | Premier League | Left foot |
| 263 | West Ham United 1–3 Manchester CityAway | 31 Aug 24 | Premier League | Left foot |
| 262 | Manchester City 4–1 Ipswich TownHome | 24 Aug 24 | Premier League | Left foot |
| 261 | Manchester City 4–1 Ipswich TownHome | 24 Aug 24 | Premier League | Left foot |
| 260 | Manchester City 4–1 Ipswich TownHome | 24 Aug 24 | Premier League | Penalty |
| 259 | Chelsea FC 0–2 Manchester CityAway | 18 Aug 24 | Premier League | Left foot |
| 258 | Denmark 3–1 NorwayAway | 8 Jun 24 | Friendlies | Left foot |
| 257 | Norway 3–0 KosovoHome | 5 Jun 24 | Friendlies | Left foot |
| 256 | Norway 3–0 KosovoHome | 5 Jun 24 | Friendlies | Counter |
| 255 | Norway 3–0 KosovoHome | 5 Jun 24 | Friendlies | Header |
| 254 | Tottenham Hotspur 0–2 Manchester CityAway | 14 May 24 | Premier League | Penalty |
| 253 | Tottenham Hotspur 0–2 Manchester CityAway | 14 May 24 | Premier League | Left foot |
| 252 | Manchester City 5–1 Wolverhampton WanderersHome | 4 May 24 | Premier League | Left foot |
| 251 | Manchester City 5–1 Wolverhampton WanderersHome | 4 May 24 | Premier League | Penalty |
| 250 | Manchester City 5–1 Wolverhampton WanderersHome | 4 May 24 | Premier League | Header |
| 249 | Manchester City 5–1 Wolverhampton WanderersHome | 4 May 24 | Premier League | Penalty |
| 248 | Nottingham Forest 0–2 Manchester CityAway | 28 Apr 24 | Premier League | Right foot |
| 247 | Manchester City 5–1 Luton TownHome | 13 Apr 24 | Premier League | Penalty |
| 246 | Crystal Palace 2–4 Manchester CityAway | 6 Apr 24 | Premier League | Left foot |
| 245 | Manchester City 3–1 FC CopenhagenHome | 6 Mar 24 | UEFA Champions League | Left foot |
| 244 | Manchester City 3–1 Manchester UnitedHome | 3 Mar 24 | Premier League | Left foot |
| 243 | Luton Town 2–6 Manchester CityAway | 27 Feb 24 | FA Cup | Left foot |
| 242 | Luton Town 2–6 Manchester CityAway | 27 Feb 24 | FA Cup | Left foot |
| 241 | Luton Town 2–6 Manchester CityAway | 27 Feb 24 | FA Cup | Left foot |
| 240 | Luton Town 2–6 Manchester CityAway | 27 Feb 24 | FA Cup | Left foot |
| 239 | Luton Town 2–6 Manchester CityAway | 27 Feb 24 | FA Cup | Left foot |
| 238 | Manchester City 1–0 Brentford FCHome | 20 Feb 24 | Premier League | Counter |
| 237 | Manchester City 2–0 Everton FCHome | 10 Feb 24 | Premier League | Left foot |
| 236 | Manchester City 2–0 Everton FCHome | 10 Feb 24 | Premier League | Right foot |
| 235 | Manchester City 3–2 RB LeipzigHome | 28 Nov 23 | UEFA Champions League | Left foot |
| 234 | Manchester City 1–1 Liverpool FCHome | 25 Nov 23 | Premier League | Left foot |
| 233 | Chelsea FC 4–4 Manchester CityAway | 12 Nov 23 | Premier League | Tap-in |
| 232 | Chelsea FC 4–4 Manchester CityAway | 12 Nov 23 | Premier League | Penalty |
| 231 | Manchester City 3–0 BSC Young BoysHome | 7 Nov 23 | UEFA Champions League | Left foot |
| 230 | Manchester City 3–0 BSC Young BoysHome | 7 Nov 23 | UEFA Champions League | Penalty |
| 229 | Manchester United 0–3 Manchester CityAway | 29 Oct 23 | Premier League | Header |
| 228 | Manchester United 0–3 Manchester CityAway | 29 Oct 23 | Premier League | Penalty |
| 227 | BSC Young Boys 1–3 Manchester CityAway | 25 Oct 23 | UEFA Champions League | Right foot |
| 226 | BSC Young Boys 1–3 Manchester CityAway | 25 Oct 23 | UEFA Champions League | Penalty |
| 225 | Manchester City 2–1 Brighton & Hove AlbionHome | 21 Oct 23 | Premier League | Left foot |
| 224 | Cyprus 0–4 NorwayAway | 12 Oct 23 | European Qualifiers | Header |
| 223 | Cyprus 0–4 NorwayAway | 12 Oct 23 | European Qualifiers | Left foot |
| 222 | Manchester City 2–0 Nottingham ForestHome | 23 Sep 23 | Premier League | Header |
| 221 | West Ham United 1–3 Manchester CityAway | 16 Sep 23 | Premier League | Left foot |
| 220 | Norway 2–1 GeorgiaHome | 12 Sep 23 | European Qualifiers | Header |
| 219 | Manchester City 5–1 Fulham FCHome | 2 Sep 23 | Premier League | Left foot |
| 218 | Manchester City 5–1 Fulham FCHome | 2 Sep 23 | Premier League | Penalty |
| 217 | Manchester City 5–1 Fulham FCHome | 2 Sep 23 | Premier League | Left foot |
| 216 | Sheffield United 1–2 Manchester CityAway | 27 Aug 23 | Premier League | Header |
| 215 | Burnley FC 0–3 Manchester CityAway | 11 Aug 23 | Premier League | Left foot |
| 214 | Burnley FC 0–3 Manchester CityAway | 11 Aug 23 | Premier League | Left foot |
| 213 | Norway 3–1 CyprusHome | 20 Jun 23 | European Qualifiers | Left foot |
| 212 | Norway 3–1 CyprusHome | 20 Jun 23 | European Qualifiers | Penalty |
| 211 | Norway 1–2 ScotlandHome | 17 Jun 23 | European Qualifiers | Penalty |
| 210 | Everton FC 0–3 Manchester CityAway | 14 May 23 | Premier League | Header |
| 209 | Manchester City 3–0 West Ham UnitedHome | 3 May 23 | Premier League | Counter |
| 208 | Fulham FC 1–2 Manchester CityAway | 30 Apr 23 | Premier League | Penalty |
| 207 | Manchester City 4–1 Arsenal FCHome | 26 Apr 23 | Premier League | Left foot |
| 206 | Bayern Munich 1–1 Manchester CityAway | 19 Apr 23 | UEFA Champions League | Left foot |
| 205 | Manchester City 3–1 Leicester CityHome | 15 Apr 23 | Premier League | Counter |
| 204 | Manchester City 3–1 Leicester CityHome | 15 Apr 23 | Premier League | Penalty |
| 203 | Manchester City 3–0 Bayern MunichHome | 11 Apr 23 | UEFA Champions League | Right foot |
| 202 | Southampton FC 1–4 Manchester CityAway | 8 Apr 23 | Premier League | Left foot |
| 201 | Southampton FC 1–4 Manchester CityAway | 8 Apr 23 | Premier League | Header |
| 200 | Manchester City 6–0 Burnley FCHome | 18 Mar 23 | FA Cup | Left foot |
| 199 | Manchester City 6–0 Burnley FCHome | 18 Mar 23 | FA Cup | Left foot |
| 198 | Manchester City 6–0 Burnley FCHome | 18 Mar 23 | FA Cup | Left foot |
| 197 | Manchester City 7–0 RB LeipzigHome | 14 Mar 23 | UEFA Champions League | Tap-in |
| 196 | Manchester City 7–0 RB LeipzigHome | 14 Mar 23 | UEFA Champions League | Tap-in |
| 195 | Manchester City 7–0 RB LeipzigHome | 14 Mar 23 | UEFA Champions League | Tap-in |
| 194 | Manchester City 7–0 RB LeipzigHome | 14 Mar 23 | UEFA Champions League | Header |
| 193 | Manchester City 7–0 RB LeipzigHome | 14 Mar 23 | UEFA Champions League | Penalty |
| 192 | Crystal Palace 0–1 Manchester CityAway | 11 Mar 23 | Premier League | Penalty |
| 191 | AFC Bournemouth 1–4 Manchester CityAway | 25 Feb 23 | Premier League | Left foot |
| 190 | Arsenal FC 1–3 Manchester CityAway | 15 Feb 23 | Premier League | Right foot |
| 189 | Manchester City 3–0 Wolverhampton WanderersHome | 22 Jan 23 | Premier League | Left foot |
| 188 | Manchester City 3–0 Wolverhampton WanderersHome | 22 Jan 23 | Premier League | Penalty |
| 187 | Manchester City 3–0 Wolverhampton WanderersHome | 22 Jan 23 | Premier League | Header |
| 186 | Manchester City 4–2 Tottenham HotspurHome | 19 Jan 23 | Premier League | Header |
| 185 | Manchester City 1–1 Everton FCHome | 31 Dec 22 | Premier League | Right foot |
| 184 | Leeds United 1–3 Manchester CityAway | 28 Dec 22 | Premier League | Right foot |
| 183 | Leeds United 1–3 Manchester CityAway | 28 Dec 22 | Premier League | Left foot |
| 182 | Manchester City 3–2 Liverpool FCHome | 22 Dec 22 | EFL Cup | Left foot |
| 181 | Manchester City 2–1 Fulham FCHome | 5 Nov 22 | Premier League | Penalty |
| 180 | Manchester City 3–1 Brighton & Hove AlbionHome | 22 Oct 22 | Premier League | Penalty |
| 179 | Manchester City 3–1 Brighton & Hove AlbionHome | 22 Oct 22 | Premier League | Right foot |
| 178 | Manchester City 4–0 Southampton FCHome | 8 Oct 22 | Premier League | Left foot |
| 177 | Manchester City 5–0 FC CopenhagenHome | 5 Oct 22 | UEFA Champions League | Left foot |
| 176 | Manchester City 5–0 FC CopenhagenHome | 5 Oct 22 | UEFA Champions League | Right foot |
| 175 | Manchester City 6–3 Manchester UnitedHome | 2 Oct 22 | Premier League | Left foot |
| 174 | Manchester City 6–3 Manchester UnitedHome | 2 Oct 22 | Premier League | Left foot |
| 173 | Manchester City 6–3 Manchester UnitedHome | 2 Oct 22 | Premier League | Header |
| 172 | Slovenia 2–1 NorwayAway | 24 Sep 22 | UEFA Nations League B | Right foot |
| 171 | Wolverhampton Wanderers 0–3 Manchester CityAway | 17 Sep 22 | Premier League | Right foot |
| 170 | Manchester City 2–1 Borussia DortmundHome | 14 Sep 22 | UEFA Champions League | Left foot |
| 169 | Sevilla FC 0–4 Manchester CityAway | 6 Sep 22 | UEFA Champions League | Left foot |
| 168 | Sevilla FC 0–4 Manchester CityAway | 6 Sep 22 | UEFA Champions League | Left foot |
| 167 | Aston Villa 1–1 Manchester CityAway | 3 Sep 22 | Premier League | Left foot |
| 166 | Manchester City 6–0 Nottingham ForestHome | 31 Aug 22 | Premier League | Header |
| 165 | Manchester City 6–0 Nottingham ForestHome | 31 Aug 22 | Premier League | Right foot |
| 164 | Manchester City 6–0 Nottingham ForestHome | 31 Aug 22 | Premier League | Left foot |
| 163 | Manchester City 4–2 Crystal PalaceHome | 27 Aug 22 | Premier League | Left foot |
| 162 | Manchester City 4–2 Crystal PalaceHome | 27 Aug 22 | Premier League | Left foot |
| 161 | Manchester City 4–2 Crystal PalaceHome | 27 Aug 22 | Premier League | Header |
| 160 | Newcastle United 3–3 Manchester CityAway | 21 Aug 22 | Premier League | Left foot |
| 159 | West Ham United 0–2 Manchester CityAway | 7 Aug 22 | Premier League | Left foot |
| 158 | West Ham United 0–2 Manchester CityAway | 7 Aug 22 | Premier League | Penalty |
| 157 | Norway 3–2 SwedenHome | 12 Jun 22 | UEFA Nations League B | Penalty |
| 156 | Norway 3–2 SwedenHome | 12 Jun 22 | UEFA Nations League B | Header |
| 155 | Sweden 1–2 NorwayAway | 5 Jun 22 | UEFA Nations League B | Right foot |
| 154 | Sweden 1–2 NorwayAway | 5 Jun 22 | UEFA Nations League B | Penalty |
| 153 | Serbia 0–1 NorwayAway | 2 Jun 22 | UEFA Nations League B | Left foot |
| 152 | Borussia Dortmund 2–1 Hertha BSCHome | 14 May 22 | Bundesliga | Penalty |
| 151 | Borussia Dortmund 3–4 VfL BochumHome | 30 Apr 22 | Bundesliga | Right foot |
| 150 | Borussia Dortmund 3–4 VfL BochumHome | 30 Apr 22 | Bundesliga | Penalty |
| 149 | Borussia Dortmund 3–4 VfL BochumHome | 30 Apr 22 | Bundesliga | Penalty |
| 148 | Borussia Dortmund 6–1 VfL WolfsburgHome | 16 Apr 22 | Bundesliga | Left foot |
| 147 | Borussia Dortmund 6–1 VfL WolfsburgHome | 16 Apr 22 | Bundesliga | Right foot |
| 146 | Norway 9–0 ArmeniaHome | 29 Mar 22 | Friendlies | Left foot |
| 145 | Norway 9–0 ArmeniaHome | 29 Mar 22 | Friendlies | Left foot |
| 144 | Norway 2–0 SlovakiaHome | 25 Mar 22 | Friendlies | Left foot |
| 143 | TSG 1899 Hoffenheim 2–3 Borussia DortmundAway | 22 Jan 22 | Bundesliga | Left foot |
| 142 | FC St. Pauli 2–1 Borussia DortmundAway | 18 Jan 22 | DFB-Pokal | Penalty |
| 141 | Borussia Dortmund 5–1 SC FreiburgHome | 14 Jan 22 | Bundesliga | Left foot |
| 140 | Borussia Dortmund 5–1 SC FreiburgHome | 14 Jan 22 | Bundesliga | Left foot |
| 139 | Borussia Dortmund 3–0 SpVgg Greuther FürthHome | 15 Dec 21 | Bundesliga | Header |
| 138 | Borussia Dortmund 3–0 SpVgg Greuther FürthHome | 15 Dec 21 | Bundesliga | Penalty |
| 137 | Borussia Dortmund 5–0 Beşiktaş JKHome | 7 Dec 21 | UEFA Champions League | Header |
| 136 | Borussia Dortmund 5–0 Beşiktaş JKHome | 7 Dec 21 | UEFA Champions League | Header |
| 135 | Borussia Dortmund 2–3 Bayern MunichHome | 4 Dec 21 | Bundesliga | Right foot |
| 134 | VfL Wolfsburg 1–3 Borussia DortmundAway | 27 Nov 21 | Bundesliga | Left foot |
| 133 | Borussia Dortmund 3–1 1.FSV Mainz 05Home | 16 Oct 21 | Bundesliga | Left foot |
| 132 | Borussia Dortmund 3–1 1.FSV Mainz 05Home | 16 Oct 21 | Bundesliga | Penalty |
| 131 | Borussia Dortmund 4–2 1.FC Union BerlinHome | 19 Sep 21 | Bundesliga | Left foot |
| 130 | Borussia Dortmund 4–2 1.FC Union BerlinHome | 19 Sep 21 | Bundesliga | Header |
| 129 | Beşiktaş JK 1–2 Borussia DortmundAway | 15 Sep 21 | UEFA Champions League | Left foot |
| 128 | Bayer 04 Leverkusen 3–4 Borussia DortmundAway | 11 Sep 21 | Bundesliga | Penalty |
| 127 | Bayer 04 Leverkusen 3–4 Borussia DortmundAway | 11 Sep 21 | Bundesliga | Header |
| 126 | Norway 5–1 GibraltarHome | 7 Sep 21 | WC Qualifiers Europe | Right foot |
| 125 | Norway 5–1 GibraltarHome | 7 Sep 21 | WC Qualifiers Europe | Left foot |
| 124 | Norway 5–1 GibraltarHome | 7 Sep 21 | WC Qualifiers Europe | Left foot |
| 123 | Latvia 0–2 NorwayAway | 4 Sep 21 | WC Qualifiers Europe | Penalty |
| 122 | Norway 1–1 NetherlandsHome | 1 Sep 21 | WC Qualifiers Europe | Left foot |
| 121 | Borussia Dortmund 3–2 TSG 1899 HoffenheimHome | 27 Aug 21 | Bundesliga | Left foot |
| 120 | Borussia Dortmund 5–2 Eintracht FrankfurtHome | 14 Aug 21 | Bundesliga | Right foot |
| 119 | Borussia Dortmund 5–2 Eintracht FrankfurtHome | 14 Aug 21 | Bundesliga | Left foot |
| 118 | SV Wehen Wiesbaden 0–3 Borussia DortmundAway | 7 Aug 21 | DFB-Pokal | Left foot |
| 117 | SV Wehen Wiesbaden 0–3 Borussia DortmundAway | 7 Aug 21 | DFB-Pokal | Penalty |
| 116 | SV Wehen Wiesbaden 0–3 Borussia DortmundAway | 7 Aug 21 | DFB-Pokal | Left foot |
| 115 | Norway 1–0 LuxembourgHome | 2 Jun 21 | Friendlies | Left foot |
| 114 | Borussia Dortmund 3–1 Bayer 04 LeverkusenHome | 22 May 21 | Bundesliga | Left foot |
| 113 | Borussia Dortmund 3–1 Bayer 04 LeverkusenHome | 22 May 21 | Bundesliga | Left foot |
| 112 | RB Leipzig 1–4 Borussia DortmundAway | 13 May 21 | DFB-Pokal | Left foot |
| 111 | RB Leipzig 1–4 Borussia DortmundAway | 13 May 21 | DFB-Pokal | Left foot |
| 110 | VfL Wolfsburg 0–2 Borussia DortmundAway | 24 Apr 21 | Bundesliga | Left foot |
| 109 | VfL Wolfsburg 0–2 Borussia DortmundAway | 24 Apr 21 | Bundesliga | Left foot |
| 108 | Borussia Dortmund 4–1 SV Werder BremenHome | 18 Apr 21 | Bundesliga | Right foot |
| 107 | Borussia Dortmund 4–1 SV Werder BremenHome | 18 Apr 21 | Bundesliga | Penalty |
| 106 | 1.FC Köln 2–2 Borussia DortmundAway | 20 Mar 21 | Bundesliga | Left foot |
| 105 | 1.FC Köln 2–2 Borussia DortmundAway | 20 Mar 21 | Bundesliga | Left foot |
| 104 | Borussia Dortmund 2–2 Sevilla FCHome | 9 Mar 21 | UEFA Champions League | Penalty |
| 103 | Borussia Dortmund 2–2 Sevilla FCHome | 9 Mar 21 | UEFA Champions League | Left foot |
| 102 | Bayern Munich 4–2 Borussia DortmundAway | 6 Mar 21 | Bundesliga | Left foot |
| 101 | Bayern Munich 4–2 Borussia DortmundAway | 6 Mar 21 | Bundesliga | Left foot |
| 100 | FC Schalke 04 0–4 Borussia DortmundAway | 20 Feb 21 | Bundesliga | Right foot |
| 99 | FC Schalke 04 0–4 Borussia DortmundAway | 20 Feb 21 | Bundesliga | Left foot |
| 98 | Sevilla FC 2–3 Borussia DortmundAway | 17 Feb 21 | UEFA Champions League | Left foot |
| 97 | Sevilla FC 2–3 Borussia DortmundAway | 17 Feb 21 | UEFA Champions League | Left foot |
| 96 | Borussia Dortmund 2–2 TSG 1899 HoffenheimHome | 13 Feb 21 | Bundesliga | Left foot |
| 95 | Borussia Dortmund 3–2 SC Paderborn 07Home | 2 Feb 21 | DFB-Pokal | Left foot |
| 94 | Borussia Mönchengladbach 4–2 Borussia DortmundAway | 22 Jan 21 | Bundesliga | Left foot |
| 93 | Borussia Mönchengladbach 4–2 Borussia DortmundAway | 22 Jan 21 | Bundesliga | Left foot |
| 92 | RB Leipzig 1–3 Borussia DortmundAway | 9 Jan 21 | Bundesliga | Left foot |
| 91 | RB Leipzig 1–3 Borussia DortmundAway | 9 Jan 21 | Bundesliga | Header |
| 90 | Borussia Dortmund 3–0 Club Brugge KVHome | 24 Nov 20 | UEFA Champions League | Left foot |
| 89 | Borussia Dortmund 3–0 Club Brugge KVHome | 24 Nov 20 | UEFA Champions League | Left foot |
